Humanoid robot prices
Every price here links to its source and carries the date we checked it. We label the type of price, because most makers do not publish one: a maker's own list price, a reseller's asking price, a launch report or a target are not the same thing.
Last checked October 14, 2026
| Model | Type | Source | Checked | ||
|---|---|---|---|---|---|
| Bumi | Noetix | ≈ $1,400CNY 9,998 China launch price (2025). maker site: contact consultant | Launch | Source for Noetix Bumi | October 14, 2026 |
| R1 AIR | Unitree | $4,900tax and shipping excluded | Official | Source for Unitree R1 AIR | October 14, 2026 |
| R1 | Unitree | $5,900tax and shipping excluded. R1 EDU: contact sales | Official | Source for Unitree R1 | October 14, 2026 |
| K1 | Booster | From $10,999from $10,999 (third-party guide 11.08.2026). official store price not checked yet | Reseller | Source for Booster K1 | October 14, 2026 |
| G1 | Unitree | From $13,500Price from $13.5K (tax and shipping excluded). G1 EDU: contact sales | Official | Source for Unitree G1 | October 14, 2026 |
| NEO (Early Access) | 1X | $20,000ownership with 3-year warranty; $200 refundable deposit. US deliveries start 2026 | Official | Source for 1X NEO (Early Access) | October 14, 2026 |
| X2 (Lingxi) | AgiBot | $27,300backorder (US reseller). no official price found | Reseller | Source for AgiBot X2 (Lingxi) | October 14, 2026 |
| H2 | Unitree | $29,900tax and shipping excluded. H2 EDU: contact sales | Official | Source for Unitree H2 | October 14, 2026 |
| T2 | Booster | From $32,999from $32,999 Edu to $118,999 Pro (third-party guide). official store price not checked yet | Reseller | Source for Booster T2 | October 14, 2026 |
| K2 | Kepler | ≈ $35,000distributor asking price CNY 248,000. not a maker price | Reseller | Source for Kepler K2 | October 14, 2026 |
| PM01 | EngineAI | $39,500Education Edition backorder (reseller); launch CNY 88,000 until 31.03.2025. launch price expired | Reseller | Source for EngineAI PM01 | October 14, 2026 |
| NEO (Standard) | 1X | $499/momonthly subscription. per month | OfficialSubscription | Source for 1X NEO (Standard) | October 14, 2026 |
| Digit | Agility Robotics | Not publishedno published price; RaaS. lease terms not published | Not published | Source for Agility Robotics Digit | October 14, 2026 |
| Apollo | Apptronik | Not publishedno price list; target under $50,000 at scale | Target | Source for Apptronik Apollo | October 14, 2026 |
| Booster K1/T2 (maker site) | Booster | Not publishedno price on maker site, Buy now and purchase contact. see reseller rows | Not published | Source for Booster Booster K1/T2 (maker site) | October 14, 2026 |
| T1 | Booster | Not publisheddiscontinued per RobotShop | Discontinued | Source for Booster T1 | October 14, 2026 |
| T800 | EngineAI | Not publishedno price found (CES 2026 reveal) | Not published | Source for EngineAI T800 | October 14, 2026 |
| Figure 03 | Figure AI | Not publishedno published price; enterprise pilots | Not published | Source for Figure AI Figure 03 | October 14, 2026 |
| GR-3 | Fourier | Not publishedno published price; B2B sales | Not published | Source for Fourier GR-3 | October 14, 2026 |
| Optimus | Tesla | Not publishednot for sale; Musk target $20,000-30,000 at scale. Musk statement, not a price | Target | Source for Tesla Optimus | October 14, 2026 |
| Walker S2 | UBTech | Not publishedprice not publicly disclosed; sold via contracts | Not published | Source for UBTech Walker S2 | October 14, 2026 |
| H1 / H1-2 | Unitree | Not publishedno price on page, Store/Cooperate booking. price on request (booking page) | Not published | Source for Unitree H1 / H1-2 | October 14, 2026 |
Sort by price or maker. Prices are in US dollars; a price with a tilde was converted from another currency. A monthly subscription is not compared with purchase prices. Rows with no price stay in the table on purpose.
How we check prices
- The maker's own page comes first. That is the only place a price is labeled Official.
- If the maker shows none, we use a reseller's listing or a published third-party price guide (Reseller), with the link.
- After that, a launch report from the press (Launch). A statement of intent, such as a target for the future, is labeled Target and is not a price.
Every row shows the date we last checked it. The newest check is October 14, 2026. If you see a price that has changed, tell us at info@thetechlantis.com with a link to the maker's page.
Changelog
- October 14, 2026: First version, 22 listings.
Use the data
The same table as a CSV, free to reuse under CC BY 4.0. Please credit it as "Source: Techlantis humanoid robot price tracker" with a link to this page.
Download CSVPut the table on your site
Paste this where you want the table. It links back to this page.
<iframe src="https://thetechlantis.com/embed/humanoid-robot-prices" width="100%" height="560" style="border:1px solid #ccd;border-radius:10px" loading="lazy" title="Humanoid robot prices"></iframe> <p>Source: Techlantis humanoid robot price tracker: <a href="https://thetechlantis.com/humanoid-robot-prices">thetechlantis.com/humanoid-robot-prices</a></p>
Got questions?
Quick answers, plain wordsHow much does a humanoid robot cost in 2026?
Our table has 22 listings. 6 of them carry a price on the maker's own site: Unitree R1 AIR $4,900, Unitree R1 $5,900, Unitree G1 $13,500, 1X NEO (Early Access) $20,000, Unitree H2 $29,900, and 1X NEO (Standard) as a $499 monthly subscription. Resellers and launch reports add 6 more prices, from $1,400 (Noetix Bumi). 10 listings show no price at all. Prices checked October 14, 2026.
What is the cheapest humanoid robot?
The lowest price in our table is Noetix Bumi at about $1,400 ("CNY 9,998 China launch price (2025)"), which comes from a launch report rather than the maker's own site. The cheapest one with a price on the maker's own site is Unitree R1 AIR at $4,900 (tax and shipping excluded). 1X NEO (Standard) can also be had for $499 a month, which is a subscription, not a purchase price. Prices checked October 14, 2026.
Can you buy a Tesla Optimus?
Not at the moment. Our table lists Tesla Optimus as "not for sale; Musk target $20,000-30,000 at scale". That is a statement, not a price you can pay. Checked October 14, 2026.
Why do most makers not publish prices?
Only Unitree and 1X show prices on their own sites. For the other makers the table shows quotes, business contracts, pilots or resellers instead (for example: "no published price; B2B sales", "price not publicly disclosed; sold via contracts"). So 10 of 22 rows here show no price, and we keep them in the table because that is a fact readers want.