Robot funding index
Who is putting money into robots: every round here links to the company's own announcement or, where there is none, to two independent reports. Talks and rumors are left out, and amounts stay in the currency the source gives.
Updated weekly. Last checked October 23, 2026
- 16
- rounds since September 1, 2026
- $1.29B
- in the 13 rounds stated in US dollars
- $580M
- biggest: Tekever
| Date | Company | Round | Amount | Lead | Source |
|---|---|---|---|---|---|
| Oct 22 | Enact IntelligenceRobot AI, Switzerland | Pre-seed | $30MTouch and force sensing for robots | Not named | Press · PressChecked Oct 23 |
| Oct 22 | Beyond VisionDrones, Portugal | Undisclosed | Over €28M | Índico Capital Partners; Lince Capital | Press · PressChecked Oct 23 |
| Oct 20 | Eka RoboticsRobot AI, US | Series A | $150M$1.45B valuation | a16z; F-Prime | Press · PressChecked Oct 23 |
| Oct 20 | Reliable RoboticsAutonomous vehicles, US | Series D extension | $90MPilotless aircraft; plus a $25M bank loan, not counted | Nimble Partners | Press · PressChecked Oct 23 |
| Oct 19 | ZAP SurgicalMedical, US | Undisclosed | $36MRobotic brain surgery without incisions | Catalio Capital Management | Press · PressChecked Oct 23 |
| Oct 15 | Ruoyu TechnologyRobot AI, China | Pre-A | Nine-figure RMB | Sunway Communication | Press · PressChecked Oct 23 |
| Oct 12 | CMR SurgicalMedical, UK | Strategic investment | £300M (about $400M)Preferred equity, subject to closing; Stryker gets an option to buy all of CMR | Stryker | InvestorChecked Oct 23 |
| Oct 8 | Medical Microinstruments (MMI)Medical | Series D | $125MRobotic microsurgery | BioStar Capital | Press · PressChecked Oct 23 |
| Sep 30 | Tangent RoboticsOther, US | Pre-seed | $4.5MRobot hands | Fly Ventures; Toyota Ventures | CompanyChecked Oct 23 |
| Sep 24 | O-IDHumanoids, Japan | Pre-seed | $1.2MModular humanoid | TAWANI Ventures | Press · PressChecked Oct 23 |
| Sep 23 | TekeverDrones, Portugal | Series D (first close) | $580M$6.4B valuation | UC Investments; Baillie Gifford | Press · PressChecked Oct 23 |
| Sep 17 | Watney RoboticsService | Series A | $80MRobots for data centers | Valor Atreides AI Fund; Hummingbird Ventures | CompanyChecked Oct 23 |
| Sep 15 | PlantedOther, US | Undisclosed | $31.8MRobots that build solar plants | Piva Capital; RA Capital Management Planetary Health | Press · PressChecked Oct 23 |
| Sep 10 | Maven RoboticsWarehouse, US | Series A | $100MSiliconANGLE names RoboStrategy as lead; TechCrunch names no lead | Not named | Press · PressChecked Oct 23 |
| Sep 10 | Vecna RoboticsWarehouse, US | Undisclosed | $31M | Unless | Press · PressChecked Oct 23 |
| Sep 8 | AntiochRobot AI | Series A | $32MSimulation software for robot developers | Greylock | CompanyChecked Oct 23 |
Newest first. "Company" means the company's own release; "Press" is a news report. Totals add up only rounds stated in US dollars.
How we check a round
- The company's own announcement comes first, then a regulatory filing or the lead investor's post.
- With none of those, two independent news reports that agree. One report alone is not enough.
- "In talks to raise" is not a round, so it stays out until the money is announced.
Missed a round or see a wrong number? Tell us at info@thetechlantis.com with a link to the announcement. For prices of the robots themselves, see our humanoid robot price tracker.
Changelog
- October 23, 2026: First version: rounds announced from September 1, 2026.
Use the data
The same table as a CSV, free to reuse under CC BY 4.0. Please credit it as "Source: Techlantis robot funding index" with a link to this page.
Download CSVGot questions?
Quick answers, plain wordsWhich robotics companies raised the most money recently?
Since September 1, 2026, the largest rounds in our index stated in US dollars are Tekever ($580M, Series D (first close)), Eka Robotics ($150M, Series A), Medical Microinstruments (MMI) ($125M, Series D), Maven Robotics ($100M, Series A), Reliable Robotics ($90M, Series D extension). Every row links to its source. Checked October 23, 2026.
How much money went into robotics startups?
The 13 rounds in our index stated in US dollars add up to $1.29B since September 1, 2026; the biggest is Tekever at $580M. Rounds in other currencies or with no disclosed amount are listed but not added in. By segment: robot ai 4, medical 3, warehouse 2, drones 2, other 2, humanoids 1, autonomous vehicles 1, service 1.
How do you check a funding round?
We list a round only when the company's own announcement, a filing or the lead investor confirms it, or when two independent outlets agree. Reports of talks are left out. Amounts stay in the currency the source states.